Category: Community

  • 2021 LISA NZ Workshop – Quick and Characteristically Non-Technical Thoughts

    For those of you who didn’t come to FWPhys for the first time after reading my graduate school application, you may be interested to know that I also run the New Zealand Astrostatistics and General Relativity Working Group’s online presence (Gravity.ac.nz), which is part of the ESA-led LISA (Laser Interferometer Space Antenna) project due in 2034.

    Quite remarkably, the group’s first workshop was able to be held in person today, at the University of Auckland, downstairs.

    LISA brings together a vast array of STEM expertise, from the rocket people that get the satellites where they should be with remarkable precision, to the stats people who ensure the physicists are reading what they think they should read; from the geometers kicking Schwarzschild Black Holes into Kerr ones, to … us1 … dreaming of finding not-yet-dead stars’ gravitational signatures.

    Between my astrophysics enlightenment early on in high school and the onset of my PhD work (this phase is going to be over soon), I always found it sad that humans developed in a reasonably quiet corner of a depressingly quiet galaxy.

    On the one side, you’ll see why my sentiment is justified: my dream of seeing a black hole cannot be accomplished without some form of resurrection, and the odds that I see a supernova with my own eyes in my lifetime is vanishingly low.

    On the other, I appreciate our humble cosmic upbringing. With fun stellar explosions (Gamma-Ray-Bursts) and roaming massive stars still suspects for some of the major extinction events on this planet’s history, boredom was for the better — and we overcame it. By making ourselves more capable through science and math, it may be the case that we broke the mold that shaped our cosmic vision.

    In Rekele2, I wrote a little technical prose on the then-Ftdsci Blog that the earth is the most fearsome celestial body in the known universe — the only place with inhabitants that’s known to be capable of fear, for sure, but also where a bunch of apes measured the size of all other celestial bodies and charted what is outside of their familiarity and comfort. That we managed to distill whatever meager supply of information that the universe cared to supply us, and gained remarkable insight of the stage long before it was our turn to show up in the play.

    LISA might be a long-awaited jerk onto some parts of the physics ship to bring them back to the realm of science, and for that, sentimentally, I am excited to be part of its journey.

    Notes

    1: Us vaguely means theoretical cosmologists and science-minded hep-th practitioners.

    2: What I call Berkeley.

    3: There are two notions of the cosmological golden age. The narrow definition refers to now and the past two decades, where humans launched or finished numerous science projects that utilize more channels than ever through which cosmological data is acquired: Gamma-Ray, X-Ray, IR, Microwave, Pulsar Timing, huge sky surveys, HDF, Gravitational Wave(beta), and so on. On the broad sense, it means that humans emerged in the history of the cosmos soon enough to still have tangible access to the cosmological birthmarks and understanding of structures outside our physical reach. One day, things we cannot fly to, we won’t be able to see either.

    I say that I dig silver in this golden age.

  • [FW AdvLab] Basic Numerical Modelling with Python

    One of the latest lab manuals that I’ve developed for Auckland Physics. I find it potentially helpful for the greater audience of the internet.

    This manual is intended for second-year physics majors, and assumes little prior mathematical knowledge beyond single variable calculus.

    Keywords: IVP, ODE, Numerical Analysis, scipy

  • Natural Numbers Between 1 and 100, Represented as Sum of Three Cubes

    It came to me as a shock that the first page of Google failed me when I wanted to show the following information at a party, so I wanted to post my own list.

    It is compiled from Internet News Articles, and Wikipedia.

    Note that in the case of a non-unique solution, preferably, the result with the smallest biggest term was taken. This claim is yet to be fully verified.

    1 = (-1)³ + 1³ + 1³

    2 = 7³ + (-5)³ + (-6)³

    3 = 1³ + 1³ + 1³

    6 = (-1)³ + (-1)³ + 2³

    7 = 104³ + 32³ + (-105)³

    8 = (-1)³ + 1³ + 2³

    9 = 217³ + (-52)³ + (-216)³

    10 = 1³ + 1³ + 2³

    11 = (-2)³ + (-2)³ + 3³

    12 = 7³ + 10³ + (-11)³

    15 = (-1)³ + 2³ + 2³

    16 = (-511)³ + (-1609)³ + 1626³

    17 = 1³ + 2³ + 2³

    18 = (-1)³ + (-2)³ + 3³

    19 = 19³ + (-14)³ + (-16)³

    20 = 1³ + (-2)³ + 3³

    21 = (-11)³ + (-14)³ + 16³

    24 = 2³ + 2³ + 2³

    25 = (-1)³ + (-1)³ + 3³

    26 = 297³ + 161³ + (-312)³

    27 = (-1)³ + 1³ + 3³

    28 = 14³ + 13³ + (-17)³

    29 = 1³ + 1³ + 3³

    30 = (-283059965)³ + (-2218888517)³ + 2220422932³

    33 = 8866128975287528³ + (-8778405442862239)³ + (-2736111468807040)³

    34 = (-1)³ + 2³ + 3³

    35 = 14³ + (-8)³ + (-13)³

    36 = 1³ + 2³ + 3³

    37 = 50³ + 37³ + (-56)³

    38 = 1³ + (-3)³ + 4³

    39 = 117367³ + 134476³ + (-159380)³

    42 = (-80538738812075974)³ + 80435758145817515³ + 12602123297335631³

    43 = 2³ + 2³ + 3³

    44 = (-5)³ + (-7)³ + 8³

    45 = 2³ + (-3)³ + 4³

    46 = (-2)³ + 3³ + 3³

    47 = 6³ + 7³ + (-8)³

    48 = (-23)³ + (-26)³ + 31³

    51 = 602³ + 659³ + (-796)³

    52 = 23961292454³ + 60702901317³ + (-61922712865)³

    53 = (-1)³ + 3³ + 3³

    54 = (-7)³ + (-11)³ + 12³

    55 = 1³ + 3³ + 3³

    56 = (-11)³ + (-21)³ + 22³

    57 = 1³ + (-2)³ + 4³

    60 = (-1)³ + (-4)³ + 5³

    61 = 845³ + 668³ + (-966)³

    62 = 3³ + 3³ + 2³

    63 = 7³ + (-4)³ + (-6)³

    64 = (-1)³ + 1³ + 4³

    65 = 91³ + 85³ + (-111)³

    66 = 1³ + 1³ + 4³

    69 = 2³ + (-4)³ + 5³

    70 = 11³ + 20³ + (-21)³

    71 = (-1)³ + 2³ + 4³

    72 = 7³ + 9³ + (-10)³

    73 = 1³ + 2³ + 4³

    74 = (-284650292555885)³ + (66229832190556)³ + (283450105697727)³

    75 = 4381159³ + 435203083³ + (-435203231)³

    78 = 26³ + 53³ + (-55)³

    79 = (-19)³ + (-33)³ + 35³

    80 = 69241³ + 103532³ + (-112969)³

    81 = 3³ + 3³ + 3³

    82 = (-11)³ + (-11)³ + 14³

    83 = (-2)³ + 3³ + 4³

    84 = (-8241191)³ + (-41531726)³ + 41639611³

    87 = (-1972)³ + (-4126)³ + 4271³

    88 = 3³ + (-4)³ + 5³

    89 = 6³ + 6³ + (-7)³

    90 = (-1)³ + 3³ + 4³

    91 = 364³ + 192³ + (-381)³

    92 = 1³ + 3³ + 4³

    93 = (-5)³ + (-5)³ + 7³

    96 = 10853³ + 13139³ + (-15250)³

    97 = (-1)³ + (-3)³ + 5³

    98 = 14³ + 9³ + (-15)³

    99 = 2³ + 3³ + 4³

    100 = 7³ + (-3)³ + (-6)³

    Numbers that are 4 or 5 (mod 9) cannot be written as three cubes because all natural numbers’ cubes can only be 0, 1 or 8 (mod 9), and with three of them we cannot make a 4 nor a 5.

    EDIT:

    I think that because I’ve opted out of AMP and Ad services on this site, I still won’t make it to first page of Google, even when searching the exact title of this page.