Astronomy (28) Cars (2) Community (19) Cosmic Sans (12) DailyChemistry (2) f-stop (2) Future (7) FWAviation (3) FWCraft (3) fwd. (6) FWNotebook (16) Little Demos (8) memes (5) memos (40) Meta (5) Microblog (2) Photo Journals (42) Poetry (19) randomness (13) RRFP (7) Sci-fi (2) Science Scholars 102 (7) Scischol (1) SightOfAMirror (3) TAS (2) Technology (6) The Aperiodicals (30) Uncategorized (4) Utility (2) Voices&MusicWorks (14) Writing (58)

  • [Little Demos] 02 – Home Made Laminar Flow

    [Little Demos] 02 – Home Made Laminar Flow

    One of my oldest physics party tricks, now photographed in makeshift home studio.

    (more…)
  • CC2020 – My First 3D Car

    CC2020 – My First 3D Car

    video


    This passion project, along with my (remote) lab duties during daytime, has been my source of joy during quarantine.

    I intend to use this page in a manner similar to my previous build logs of various crafts projects, and to upload pictures regularly as I make progress.

    Things I learned.

    S.T.M.

    • Hermite Interpolation.
    • B-Splines and Catmull-Clark Subdivision Surface Algorithm.(Paper at Berkeley EECS)
    • Using Blender 3D as a Python IDE.
    • Basic Ray-tracing Calculus.

    E. (and Arts)

    • I DREW CAD SCHEMATICS OF A CAR!
    • 3D Camera Movement in a pseudo-cinematic setting.
    • Believable in-engine lighting design.
    • Colour grading (on an iPad so this was a joke).
    • Basic usage of Simulink (R) for aerodynamic simulations… This is more “if” knowledge than “how”.
    • A deeper appreciation of the complexity of a real car. To be fair all I’ve been able to achieve is, physically, a metal box spring-loaded onto 4 bouncy wheels, and all the sub-systems are make-believe.
    (more…)
  • [Photo Story] 2019 Mercury Transit

    [Photo Story] 2019 Mercury Transit

    2 hours have been sunk in post fx and retouching already, and I think it is good to post this here now.

    (more…)
  • FWPHYS 1.0 Is live!!

    After 3 years of design iterations, the version number (symbolically) finally hit 1.0!
    Please visit https://fwphys.com and https://fwphys.com/cv with a device with horizontal display points in the range (0, 1000] and [1200, +∞) to see the sparkles :).
    See y’all in late October :)
  • Natural Numbers Between 1 and 100, Represented as Sum of Three Cubes

    Natural Numbers Between 1 and 100, Represented as Sum of Three Cubes

    It came to me as a shock that the first page of Google failed me when I wanted to show the following information at a party, so I wanted to post my own list.

    It is compiled from Internet News Articles, and Wikipedia.

    Note that in the case of a non-unique solution, preferably, the result with the smallest biggest term was taken. This claim is yet to be fully verified.

    1 = (-1)³ + 1³ + 1³

    2 = 7³ + (-5)³ + (-6)³

    3 = 1³ + 1³ + 1³

    6 = (-1)³ + (-1)³ + 2³

    7 = 104³ + 32³ + (-105)³

    8 = (-1)³ + 1³ + 2³

    9 = 217³ + (-52)³ + (-216)³

    10 = 1³ + 1³ + 2³

    11 = (-2)³ + (-2)³ + 3³

    12 = 7³ + 10³ + (-11)³

    15 = (-1)³ + 2³ + 2³

    16 = (-511)³ + (-1609)³ + 1626³

    17 = 1³ + 2³ + 2³

    18 = (-1)³ + (-2)³ + 3³

    19 = 19³ + (-14)³ + (-16)³

    20 = 1³ + (-2)³ + 3³

    21 = (-11)³ + (-14)³ + 16³

    24 = 2³ + 2³ + 2³

    25 = (-1)³ + (-1)³ + 3³

    26 = 297³ + 161³ + (-312)³

    27 = (-1)³ + 1³ + 3³

    28 = 14³ + 13³ + (-17)³

    29 = 1³ + 1³ + 3³

    30 = (-283059965)³ + (-2218888517)³ + 2220422932³

    33 = 8866128975287528³ + (-8778405442862239)³ + (-2736111468807040)³

    34 = (-1)³ + 2³ + 3³

    35 = 14³ + (-8)³ + (-13)³

    36 = 1³ + 2³ + 3³

    37 = 50³ + 37³ + (-56)³

    38 = 1³ + (-3)³ + 4³

    39 = 117367³ + 134476³ + (-159380)³

    42 = (-80538738812075974)³ + 80435758145817515³ + 12602123297335631³

    43 = 2³ + 2³ + 3³

    44 = (-5)³ + (-7)³ + 8³

    45 = 2³ + (-3)³ + 4³

    46 = (-2)³ + 3³ + 3³

    47 = 6³ + 7³ + (-8)³

    48 = (-23)³ + (-26)³ + 31³

    51 = 602³ + 659³ + (-796)³

    52 = 23961292454³ + 60702901317³ + (-61922712865)³

    53 = (-1)³ + 3³ + 3³

    54 = (-7)³ + (-11)³ + 12³

    55 = 1³ + 3³ + 3³

    56 = (-11)³ + (-21)³ + 22³

    57 = 1³ + (-2)³ + 4³

    60 = (-1)³ + (-4)³ + 5³

    61 = 845³ + 668³ + (-966)³

    62 = 3³ + 3³ + 2³

    63 = 7³ + (-4)³ + (-6)³

    64 = (-1)³ + 1³ + 4³

    65 = 91³ + 85³ + (-111)³

    66 = 1³ + 1³ + 4³

    69 = 2³ + (-4)³ + 5³

    70 = 11³ + 20³ + (-21)³

    71 = (-1)³ + 2³ + 4³

    72 = 7³ + 9³ + (-10)³

    73 = 1³ + 2³ + 4³

    74 = (-284650292555885)³ + (66229832190556)³ + (283450105697727)³

    75 = 4381159³ + 435203083³ + (-435203231)³

    78 = 26³ + 53³ + (-55)³

    79 = (-19)³ + (-33)³ + 35³

    80 = 69241³ + 103532³ + (-112969)³

    81 = 3³ + 3³ + 3³

    82 = (-11)³ + (-11)³ + 14³

    83 = (-2)³ + 3³ + 4³

    84 = (-8241191)³ + (-41531726)³ + 41639611³

    87 = (-1972)³ + (-4126)³ + 4271³

    88 = 3³ + (-4)³ + 5³

    89 = 6³ + 6³ + (-7)³

    90 = (-1)³ + 3³ + 4³

    91 = 364³ + 192³ + (-381)³

    92 = 1³ + 3³ + 4³

    93 = (-5)³ + (-5)³ + 7³

    96 = 10853³ + 13139³ + (-15250)³

    97 = (-1)³ + (-3)³ + 5³

    98 = 14³ + 9³ + (-15)³

    99 = 2³ + 3³ + 4³

    100 = 7³ + (-3)³ + (-6)³

    Numbers that are 4 or 5 (mod 9) cannot be written as three cubes because all natural numbers’ cubes can only be 0, 1 or 8 (mod 9), and with three of them we cannot make a 4 nor a 5.

    EDIT:

    I think that because I’ve opted out of AMP and Ad services on this site, I still won’t make it to first page of Google, even when searching the exact title of this page.

  • FW’s NoteBook – Alternative Solution – The Maximisation of The Gravity Due to a Malleable Astroid

    For the first time in … ever, I thank reader feedback for this waaaay quicker solution.

    Christchurch, NZL

  • [Photo Stories] Bailey’s Bead During the 2019 Total Solar Eclipse

    [Photo Stories] Bailey’s Bead During the 2019 Total Solar Eclipse

    They felt equally long – the one I spent doubting myself and managing my stress, and the totality.

    (more…)